Scanner Control
Start, stop, or restart the `netmap-scanner.service` systemd unit from this page.
Unknown
Process state
—
PID
—
State age
Live Statistics
89
Records pushed
0
Push errors
22
Devices seen
0
Queue size
1h 5m
Uptime
Seen Devices
| MAC | Brand | Name | RSSI | First seen | Last seen | Count |
|---|---|---|---|---|---|---|
| 6C:70:CB:A3:9B:BD | other | Tv | -79 dBm | 2026-03-31 19:44:21 | 2026-03-31 19:55:27 | 774 |
| 38:AA:3E:84:38:63 | other | — | -95 dBm | 2026-03-31 19:44:21 | 2026-03-31 19:49:40 | 111 |
| 04:E3:B3:3F:D7:3B | other | — | -92 dBm | 2026-03-31 19:44:22 | 2026-03-31 19:47:30 | 92 |
| BC:03:A7:03:67:D8 | michelin | — | -67 dBm | 2026-03-31 19:44:28 | 2026-03-31 19:56:14 | 12 |
| F0:E4:1B:87:F7:53 | airtag | — | -84 dBm | 2026-03-31 19:44:30 | 2026-03-31 19:44:58 | 3 |
| BC:03:A7:03:7C:26 | michelin | — | -127 dBm | 2026-03-31 19:44:39 | 2026-03-31 19:57:08 | 10 |
| BC:03:A7:03:66:F3 | michelin | — | -64 dBm | 2026-03-31 19:44:49 | 2026-03-31 19:53:14 | 14 |
| BC:03:A7:03:66:C1 | michelin | — | -88 dBm | 2026-03-31 19:44:53 | 2026-03-31 19:56:29 | 15 |
| CF:D0:E6:4D:0B:77 | airtag | — | -79 dBm | 2026-03-31 19:45:06 | 2026-03-31 19:48:21 | 26 |
| E0:BB:40:77:E3:BD | airtag | — | -83 dBm | 2026-03-31 19:45:38 | 2026-03-31 19:56:33 | 60 |
| BC:03:A7:03:7C:00 | michelin | — | -96 dBm | 2026-03-31 19:46:47 | 2026-03-31 19:56:09 | 4 |
| 91:06:99:00:0A:A9 | other | QHM-0AA9 | -86 dBm | 2026-03-31 19:46:47 | 2026-03-31 19:54:41 | 3 |
| FA:5B:82:78:F3:8D | airtag | — | -127 dBm | 2026-03-31 19:48:23 | 2026-03-31 19:57:08 | 59 |
| 08:FF:92:99:61:49 | other | — | -90 dBm | 2026-03-31 19:50:02 | 2026-03-31 19:51:51 | 17 |
| 31:88:66:B7:44:69 | other | — | -89 dBm | 2026-03-31 19:50:03 | 2026-03-31 19:51:26 | 7 |
| BC:03:A7:03:67:C2 | michelin | — | -97 dBm | 2026-03-31 19:52:07 | 2026-03-31 19:52:07 | 1 |
| BC:03:A7:03:7C:FC | michelin | — | -91 dBm | 2026-03-31 19:53:19 | 2026-03-31 19:54:00 | 2 |
| 30:CA:58:93:F9:1C | other | — | -85 dBm | 2026-03-31 19:54:37 | 2026-03-31 19:55:20 | 29 |
| 74:CC:F1:FF:8A:CD | other | — | -83 dBm | 2026-03-31 19:54:37 | 2026-03-31 19:54:38 | 2 |
| 38:EC:BE:8A:79:8A | other | — | -85 dBm | 2026-03-31 19:54:37 | 2026-03-31 19:55:18 | 24 |
| 46:18:68:6C:F0:B6 | other | — | -80 dBm | 2026-03-31 19:54:39 | 2026-03-31 19:54:39 | 1 |
| 44:27:34:5F:7B:42 | other | — | -91 dBm | 2026-03-31 19:55:23 | 2026-03-31 19:55:28 | 4 |
Built-in Brand Parsers
These company IDs are fully parsed — structured sensor data (temp, pressure, battery, etc.) is extracted from every advertisement.
| Company ID | Brand | Label | Parsed fields |
|---|---|---|---|
| 0x0828 | michelin | Michelin TMS | temperatureC, pressureBar, vbattVolts, frameType, macLSB |
| 0x03DD | stihl | STIHL | connector: macAddress, tempC, battVolts, battPct, totalSeconds • battery: serial, chargingCycles, healthPct, stateLabel, battPct |
| 0x0757 | ela | ELA Innovation | productVariant (coin / puck), dataType, mfrNumber |
| 0x004C | airtag | Apple (AirTag/FindMy) | isSeparated |
Custom Brand Types
No custom types defined. Add them in the Settings tab.
Sensor Pairings
Map sensor IDs to vehicles or assets. Sensors without a pairing are still pushed — pairings add metadata like vehicle name and wheel position.
| Sensor ID | Vehicle ID | Vehicle name | Brand | Asset type | Wheel | Target bar | Sensor name |
|---|