Stopped loading…

NetMap Linux Scanner

BLE scanner operations

Monitor the scanner service, tune ingestion and filtering, and manage sensor pairings in one view that follows the same visual language as NetMap.

Service Stopped
Last update --
Queue 500
Devices 157
Scanner Control

Start, stop, or restart the `netmap-scanner.service` systemd unit from this page.

Unknown
Process state
PID
State age
Live Statistics
19
Records pushed
10776
Push errors
157
Devices seen
500
Queue size
30h 32m
Uptime
13292
MQTT published
0
MQTT errors
Seen Devices
MACBrandName RSSIFirst seenLast seenCount
6C:70:CB:A3:9B:BD other Tv -75 dBm 2026-05-17 12:03:27 2026-05-18 18:36:07 7511
CE:05:F2:4C:8E:D5 airtag — -76 dBm 2026-05-17 12:03:28 2026-05-17 12:11:45 16
78:F2:3E:AE:B3:CA other — -81 dBm 2026-05-17 12:03:28 2026-05-17 12:08:46 12
6A:79:3C:21:67:34 other — -66 dBm 2026-05-17 12:03:28 2026-05-17 12:15:52 228
FB:59:FE:4E:61:28 airtag — -81 dBm 2026-05-17 12:03:28 2026-05-17 12:13:48 31
6B:11:AF:BF:78:2F other — -62 dBm 2026-05-17 12:03:28 2026-05-17 12:09:05 19
91:06:99:00:0A:A9 other QHM-0AA9 -95 dBm 2026-05-17 12:03:28 2026-05-18 18:34:00 1061
CB:D8:35:AF:A7:F3 airtag — -77 dBm 2026-05-17 12:03:28 2026-05-17 12:03:36 4
75:81:9A:71:DA:3F other — -84 dBm 2026-05-17 12:03:29 2026-05-17 20:22:34 5
46:05:4E:BB:B1:48 other — -62 dBm 2026-05-17 12:03:29 2026-05-17 12:09:05 16
CC:84:00:52:02:2D airtag — -75 dBm 2026-05-17 12:03:29 2026-05-17 12:04:19 8
7E:C8:81:03:5B:36 other — -45 dBm 2026-05-17 12:03:30 2026-05-17 12:15:53 5
5C:16:F3:54:A1:42 other — -72 dBm 2026-05-17 12:03:30 2026-05-17 12:09:02 6
F0:DC:72:7B:9C:94 airtag — -74 dBm 2026-05-17 12:03:30 2026-05-17 12:03:30 1
F3:1B:AC:EA:93:3D airtag — -81 dBm 2026-05-17 12:03:34 2026-05-17 12:03:34 1
61:95:AE:28:AE:3E other — -127 dBm 2026-05-17 12:03:36 2026-05-17 18:39:56 385
C8:4E:BE:EC:42:03 airtag — -40 dBm 2026-05-17 12:03:37 2026-05-17 12:03:37 1
BC:03:A7:03:66:F3 michelin — -82 dBm 2026-05-17 12:03:54 2026-05-18 18:36:06 97
E3:46:6E:69:13:27 airtag — -79 dBm 2026-05-17 12:04:26 2026-05-17 12:11:33 14
F1:94:08:64:F9:02 airtag — -71 dBm 2026-05-17 12:04:32 2026-05-17 12:13:49 17
BC:03:A7:03:67:D8 michelin — -91 dBm 2026-05-17 12:04:36 2026-05-17 12:04:36 1
BC:03:A7:03:67:CD michelin — -94 dBm 2026-05-17 12:09:37 2026-05-18 18:03:45 6
BC:03:A7:03:7C:FC michelin — -93 dBm 2026-05-17 12:10:51 2026-05-18 18:36:01 25
BC:03:A7:03:66:C1 michelin — -87 dBm 2026-05-17 12:10:51 2026-05-18 18:35:51 63
DB:D2:23:92:20:19 airtag — -86 dBm 2026-05-17 12:15:47 2026-05-17 12:15:49 2
E9:2A:48:BE:0B:A4 airtag — -81 dBm 2026-05-17 12:15:50 2026-05-17 12:15:50 1
DD:4A:5D:44:31:EA airtag — -82 dBm 2026-05-17 12:15:51 2026-05-17 12:15:53 2
7B:34:2E:1A:AD:6D other — -59 dBm 2026-05-17 18:40:00 2026-05-17 18:47:02 48
4E:D3:AC:2A:28:1F other — -127 dBm 2026-05-17 18:40:02 2026-05-17 20:22:18 98
5E:C3:3D:DD:6A:FF other — -65 dBm 2026-05-17 18:40:03 2026-05-17 18:40:53 3
DB:B7:C2:63:91:30 airtag — -60 dBm 2026-05-17 18:40:09 2026-05-17 18:43:03 13
70:98:B2:5F:43:41 other — -61 dBm 2026-05-17 18:40:09 2026-05-17 18:40:15 3
E8:88:65:5F:87:49 airtag — -89 dBm 2026-05-17 18:40:10 2026-05-17 18:40:46 2
4B:4C:90:97:CA:2A other — -87 dBm 2026-05-17 18:40:10 2026-05-17 18:40:10 1
76:A3:47:BB:D1:77 other — -82 dBm 2026-05-17 18:40:10 2026-05-17 18:40:53 5
E0:1F:37:A5:33:35 airtag — -60 dBm 2026-05-17 18:40:13 2026-05-17 18:40:57 6
D1:3A:FA:98:C3:7A airtag — -89 dBm 2026-05-17 18:40:15 2026-05-17 18:41:01 4
7B:1A:4B:C6:11:B5 other — -66 dBm 2026-05-17 18:40:17 2026-05-17 18:40:52 2
C5:56:CD:A5:DB:36 airtag — -86 dBm 2026-05-17 18:40:52 2026-05-17 18:40:52 1
00:13:43:B0:77:28 stihl — -96 dBm 2026-05-17 18:40:53 2026-05-17 18:40:53 1
F3:D5:82:09:FE:95 airtag — -61 dBm 2026-05-17 18:45:04 2026-05-17 18:47:01 2
D4:85:B3:67:54:4A airtag — -61 dBm 2026-05-17 18:47:01 2026-05-17 18:47:03 2
E4:9C:95:15:84:9E airtag — -75 dBm 2026-05-17 20:22:24 2026-05-17 20:31:29 9
64:87:2F:E7:CB:11 other — -62 dBm 2026-05-17 20:22:25 2026-05-17 20:33:29 99
E9:C4:2B:28:9E:98 airtag — -57 dBm 2026-05-17 20:22:25 2026-05-17 20:23:27 8
16:41:70:3F:47:3D other — -77 dBm 2026-05-17 20:22:26 2026-05-17 20:27:29 43
A0:9E:1A:A5:27:70 other — -90 dBm 2026-05-17 20:22:27 2026-05-17 20:23:02 2
4B:69:6B:31:6A:9C other — -40 dBm 2026-05-17 20:22:27 2026-05-17 20:35:30 6
7F:63:D7:4D:CA:D3 other — -49 dBm 2026-05-17 20:22:27 2026-05-17 20:22:34 8
FE:65:0C:01:B4:CE airtag — -60 dBm 2026-05-17 20:22:27 2026-05-17 20:29:29 14
67:7A:26:19:E5:8B other — -65 dBm 2026-05-17 20:22:28 2026-05-17 20:29:30 9
2D:37:74:CC:B6:B4 other — -79 dBm 2026-05-17 20:22:29 2026-05-17 20:27:25 29
71:55:F0:62:63:7E other — -59 dBm 2026-05-17 20:22:29 2026-05-17 20:22:33 4
7E:0F:4C:AA:E8:8B other — -80 dBm 2026-05-17 20:22:29 2026-05-17 20:22:29 1
D2:CC:DE:38:44:EB airtag — -64 dBm 2026-05-17 20:22:29 2026-05-17 20:29:31 12
6B:F9:8B:5F:84:3B other — -57 dBm 2026-05-17 20:22:29 2026-05-17 20:23:09 6
61:28:2B:E4:2A:32 other — -79 dBm 2026-05-17 20:22:33 2026-05-17 20:29:30 2
FD:17:12:82:69:40 airtag — -74 dBm 2026-05-17 20:22:33 2026-05-17 20:29:30 2
5F:6A:39:EC:DC:C8 other — -84 dBm 2026-05-17 20:22:34 2026-05-17 20:22:34 1
E8:93:0B:41:11:E7 airtag — -91 dBm 2026-05-17 20:23:02 2026-05-17 20:29:30 4
DC:F3:A8:98:68:0A airtag — -81 dBm 2026-05-17 20:23:03 2026-05-17 20:29:24 4
BC:03:A7:03:7C:AD michelin — -91 dBm 2026-05-17 20:23:10 2026-05-17 20:23:10 1
33:30:10:0A:A6:72 other — -74 dBm 2026-05-17 20:29:24 2026-05-17 20:35:33 15
0B:B5:85:00:54:F1 other — -83 dBm 2026-05-17 20:29:26 2026-05-17 20:35:32 13
76:A3:E7:31:18:B9 other — -87 dBm 2026-05-17 20:29:30 2026-05-17 20:29:30 1
BC:03:A7:03:7C:26 michelin — -94 dBm 2026-05-17 20:31:31 2026-05-18 18:33:57 20
C3:D6:F1:D0:EF:05 airtag — -74 dBm 2026-05-17 20:33:24 2026-05-17 20:33:24 1
D7:DF:CE:15:35:18 airtag — -62 dBm 2026-05-17 20:33:24 2026-05-17 20:33:24 1
5B:AF:B9:80:3E:1E other — -61 dBm 2026-05-17 20:35:24 2026-05-17 20:35:33 9
E5:A1:7A:84:49:4A airtag — -65 dBm 2026-05-17 20:35:26 2026-05-17 20:35:30 3
6D:FC:EF:5F:1C:86 other — -82 dBm 2026-05-17 20:35:26 2026-05-17 20:35:26 1
F3:F1:23:0E:7B:A0 airtag — -88 dBm 2026-05-17 20:35:27 2026-05-17 20:35:27 1
C2:12:C2:DF:21:80 airtag — -81 dBm 2026-05-17 20:35:29 2026-05-17 20:35:33 2
50:BF:89:0F:94:DC other — -92 dBm 2026-05-17 20:35:30 2026-05-17 20:35:30 1
BC:03:A7:03:7C:00 michelin — -93 dBm 2026-05-17 20:35:30 2026-05-17 20:35:30 1
51:5F:65:86:0A:A3 other — -65 dBm 2026-05-17 20:35:30 2026-05-17 20:35:30 1
CB:64:E2:A8:39:30 airtag — -63 dBm 2026-05-17 20:35:31 2026-05-17 20:35:31 1
5D:E4:37:1E:E8:38 other — -60 dBm 2026-05-17 20:35:33 2026-05-17 20:35:33 1
63:F0:C5:E7:92:60 other — -60 dBm 2026-05-17 20:35:33 2026-05-17 20:35:33 1
D3:CF:B8:F9:D8:8D airtag — -79 dBm 2026-05-18 13:27:33 2026-05-18 13:28:34 10
DA:5B:26:29:6C:17 airtag — -74 dBm 2026-05-18 13:30:32 2026-05-18 13:44:43 17
ED:D6:32:A6:2D:7B airtag — -76 dBm 2026-05-18 13:46:45 2026-05-18 13:58:41 22
5B:2A:7A:69:8C:8C other — -75 dBm 2026-05-18 13:50:34 2026-05-18 13:50:34 1
FE:B1:96:13:49:7A airtag — -74 dBm 2026-05-18 14:00:35 2026-05-18 14:10:53 34
58:C7:CB:C2:FB:1D other — -43 dBm 2026-05-18 14:02:39 2026-05-18 14:02:39 1
2E:D2:88:94:9F:24 other — -75 dBm 2026-05-18 14:15:01 2026-05-18 14:27:09 125
ED:AD:AE:1C:6C:F9 airtag — -84 dBm 2026-05-18 14:15:02 2026-05-18 16:53:09 3
62:40:FF:99:9E:6D other — -72 dBm 2026-05-18 14:15:02 2026-05-18 14:15:02 1
CC:CF:18:25:9B:88 airtag — -72 dBm 2026-05-18 14:19:04 2026-05-18 14:31:07 10
EC:73:4E:D4:0B:46 airtag — -89 dBm 2026-05-18 14:33:02 2026-05-18 14:43:15 19
F3:DA:E7:C3:80:89 airtag — -87 dBm 2026-05-18 14:45:01 2026-05-18 14:59:25 37
DC:1E:C2:D2:64:69 airtag — -77 dBm 2026-05-18 15:01:03 2026-05-18 15:13:31 32
E1:D4:00:A5:F5:94 airtag — -83 dBm 2026-05-18 15:15:33 2026-05-18 15:25:33 6
F2:8F:14:9E:D6:1D airtag — -87 dBm 2026-05-18 15:31:38 2026-05-18 15:43:40 18
FA:C9:2F:FB:EC:7E airtag — -88 dBm 2026-05-18 15:47:34 2026-05-18 15:59:36 14
FF:1C:ED:13:C6:AD airtag — -95 dBm 2026-05-18 16:01:34 2026-05-18 16:13:55 32
D4:B5:FF:06:06:E8 airtag — -90 dBm 2026-05-18 16:20:02 2026-05-18 16:28:07 3
DE:B6:73:F2:1E:F9 airtag — -85 dBm 2026-05-18 16:26:02 2026-05-18 16:30:09 4
6C:C9:DD:E0:B3:1C other — -81 dBm 2026-05-18 16:28:07 2026-05-18 16:28:07 1
E8:9B:88:18:7F:79 airtag — -74 dBm 2026-05-18 16:32:04 2026-05-18 16:49:14 21
CF:5B:4C:B0:6B:13 airtag — -76 dBm 2026-05-18 16:43:03 2026-05-18 16:43:03 1
FD:8B:BF:A1:2C:2D airtag — -80 dBm 2026-05-18 16:43:03 2026-05-18 16:43:03 1
E2:5A:A4:8D:87:D4 airtag — -90 dBm 2026-05-18 16:43:07 2026-05-18 16:45:07 5
52:1F:1E:0F:B8:A0 other — -44 dBm 2026-05-18 16:43:09 2026-05-18 16:53:08 2
71:6F:BA:51:C3:D7 other — -79 dBm 2026-05-18 16:43:09 2026-05-18 16:43:09 1
7A:C9:A6:03:6B:0F other — -90 dBm 2026-05-18 16:43:09 2026-05-18 16:45:17 2
E6:C9:57:9C:3D:45 airtag — -77 dBm 2026-05-18 16:43:11 2026-05-18 16:43:13 2
E5:18:CD:11:D4:0E airtag — -84 dBm 2026-05-18 16:45:03 2026-05-18 16:59:20 18
FB:5A:2F:59:F8:FB airtag — -87 dBm 2026-05-18 16:45:11 2026-05-18 16:59:20 18
E5:EC:AE:88:54:F2 airtag — -93 dBm 2026-05-18 16:51:07 2026-05-18 16:59:25 14
FC:6A:29:46:D1:CE airtag — -81 dBm 2026-05-18 17:01:02 2026-05-18 17:13:31 19
E8:55:80:AF:35:92 airtag — -81 dBm 2026-05-18 17:01:05 2026-05-18 17:09:29 20
6B:AB:AB:B9:BA:56 other — -86 dBm 2026-05-18 17:01:21 2026-05-18 18:25:46 6
FC:6C:24:C2:8E:A2 airtag — -86 dBm 2026-05-18 17:03:01 2026-05-18 17:07:06 6
EA:38:01:FC:D6:C3 airtag — -89 dBm 2026-05-18 17:15:35 2026-05-18 17:29:40 8
FC:97:9C:B5:E0:B7 airtag — -89 dBm 2026-05-18 17:17:34 2026-05-18 17:29:34 3
D8:A3:2A:D0:C7:10 airtag — -89 dBm 2026-05-18 17:19:35 2026-05-18 17:37:45 14
EF:96:64:54:EF:EB airtag — -87 dBm 2026-05-18 17:31:32 2026-05-18 17:41:43 11
D3:76:2C:CF:B3:A9 airtag — -89 dBm 2026-05-18 17:31:33 2026-05-18 17:43:47 17
77:E7:A1:C9:4E:93 other — -42 dBm 2026-05-18 17:31:35 2026-05-18 17:39:35 2
50:FE:BE:DE:5A:17 other — -78 dBm 2026-05-18 17:31:35 2026-05-18 17:31:37 2
7D:0E:61:9C:4B:26 other — -89 dBm 2026-05-18 17:31:36 2026-05-18 17:31:36 1
2D:B6:98:38:E5:CD other — -89 dBm 2026-05-18 17:39:31 2026-05-18 17:39:48 20
E7:19:17:BF:EA:74 airtag — -80 dBm 2026-05-18 17:39:34 2026-05-18 17:53:48 25
C0:62:B8:BF:02:DD airtag — -94 dBm 2026-05-18 17:39:40 2026-05-18 17:39:40 1
42:F0:01:7F:3C:61 other — -83 dBm 2026-05-18 17:41:36 2026-05-18 17:47:32 2
C5:83:2D:A3:E7:13 airtag — -90 dBm 2026-05-18 17:45:33 2026-05-18 17:59:47 38
39:72:A4:92:54:80 other — -88 dBm 2026-05-18 17:45:35 2026-05-18 17:45:35 1
05:DB:C1:14:6A:F1 other — -88 dBm 2026-05-18 17:45:35 2026-05-18 17:45:35 1
CE:C2:64:9F:56:2E airtag — -85 dBm 2026-05-18 17:45:44 2026-05-18 17:57:43 28
7C:97:4D:1D:02:1C other — -80 dBm 2026-05-18 17:47:31 2026-05-18 17:47:47 41
78:FD:49:CC:98:94 other — -82 dBm 2026-05-18 17:47:41 2026-05-18 18:07:51 2
64:D7:18:64:62:21 other — -87 dBm 2026-05-18 17:47:41 2026-05-18 17:47:41 1
FC:93:92:AF:23:E1 airtag — -93 dBm 2026-05-18 17:55:35 2026-05-18 18:07:48 16
5A:14:91:13:5A:36 other — -87 dBm 2026-05-18 17:55:49 2026-05-18 17:55:49 1
E0:65:3E:E5:0D:DB airtag — -85 dBm 2026-05-18 18:03:44 2026-05-18 18:13:55 7
DF:EB:C9:18:6C:72 airtag — -92 dBm 2026-05-18 18:05:49 2026-05-18 18:13:44 6
EE:93:3E:CE:90:10 airtag — -95 dBm 2026-05-18 18:09:46 2026-05-18 18:09:46 1
C8:2C:83:18:34:EA airtag — -91 dBm 2026-05-18 18:09:46 2026-05-18 18:15:55 7
F3:B2:2D:22:A0:37 airtag — -94 dBm 2026-05-18 18:15:44 2026-05-18 18:29:48 13
61:A8:75:81:56:8B other — -78 dBm 2026-05-18 18:15:49 2026-05-18 18:15:49 1
EF:B5:A0:73:5A:42 airtag — -92 dBm 2026-05-18 18:15:54 2026-05-18 18:28:00 7
F2:64:B9:90:91:E6 airtag — -91 dBm 2026-05-18 18:19:56 2026-05-18 18:29:56 9
20:80:CB:33:54:4B other — -90 dBm 2026-05-18 18:21:44 2026-05-18 18:23:58 27
0A:04:5E:A1:5B:D4 other — -84 dBm 2026-05-18 18:21:45 2026-05-18 18:24:00 41
2E:E3:81:EF:4D:E5 other — -84 dBm 2026-05-18 18:25:43 2026-05-18 18:32:04 93
0C:79:02:0B:EE:CA other — -85 dBm 2026-05-18 18:25:45 2026-05-18 18:32:05 103
77:AF:F0:9B:EA:A5 other — -86 dBm 2026-05-18 18:25:46 2026-05-18 18:25:46 1
C4:C8:A9:23:2A:F1 airtag — -93 dBm 2026-05-18 18:31:43 2026-05-18 18:31:53 3
C0:08:18:37:73:C6 airtag — -89 dBm 2026-05-18 18:31:46 2026-05-18 18:36:05 6
67:99:1D:3F:9F:C9 other — -87 dBm 2026-05-18 18:31:46 2026-05-18 18:31:51 2
E0:63:CC:7B:93:F4 airtag — -91 dBm 2026-05-18 18:31:47 2026-05-18 18:31:47 1
F9:F8:07:F2:BD:E7 airtag — -86 dBm 2026-05-18 18:31:51 2026-05-18 18:35:59 9
4B:1B:04:92:0D:13 other — -43 dBm 2026-05-18 18:32:03 2026-05-18 18:33:44 2
64:B0:ED:6F:5C:5F other — -86 dBm 2026-05-18 18:32:03 2026-05-18 18:32:03 1
12:42:0B:4E:8A:B6 other — -82 dBm 2026-05-18 18:33:43 2026-05-18 18:36:07 42
3E:73:0F:DC:93:6F other — -81 dBm 2026-05-18 18:33:43 2026-05-18 18:36:06 67
Connection
BLE Scanning
Filters
Brand allowlist

Leave all unchecked to allow every brand.

Company ID allowlist
MAC address lists
Custom Brand Types (Extra Company IDs)

Devices matching these company IDs are tagged with your brand name and pushed as-is (no deep parsing).

Company ID (hex)Brand nameLabel / Description
Built-in Brand Parsers

These company IDs are fully parsed — structured sensor data (temp, pressure, battery, etc.) is extracted from every advertisement.

Company IDBrandLabelParsed fields
0x0828 michelin Michelin TMS temperatureC, pressureBar, vbattVolts, frameType, macLSB
0x03DD stihl STIHL connector: macAddress, tempC, battVolts, battPct, totalSeconds • battery: serial, chargingCycles, healthPct, stateLabel, battPct
0x0757 ela ELA Innovation productVariant (coin / puck), dataType, mfrNumber
0x004C airtag Apple (AirTag/FindMy) isSeparated
Custom Brand Types

No custom types defined. Add them in the Settings tab.

Sensor Pairings

Map sensor IDs to vehicles or assets. Sensors without a pairing are still pushed — pairings add metadata like vehicle name and wheel position.

Sensor IDVehicle IDVehicle name BrandAsset typeWheel Target barSensor name
Scanner Logs